
By-elections were held in the Boxmoor and Berkhamsted West wards yesterday (Thursday 3 February).
Liberal Democrat Anne Foster was elected as borough councillor and town councillor for Berkhamsted West. Liberal Democrat Simi Dhyani was elected as borough councillor for the Boxmoor ward.
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| Kevin Donald Fielding | Green | 130 | |
| Anne Foster | Liberal Democrats | 924 | Yes |
| Gary Jon Moore | Conservative | 318 | |
| Peter George Linnington Scott | Labour | 69 |
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| Cameron Brady-Turner | Labour | 171 | |
| Simi Dhyani | Liberal Democrats | 1,319 | Yes |
| Brandon Thomas Geary | Conservative | 599 | |
| Sherief Hassan | Green | 92 |
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| Kevin Donald Fielding | Green | 139 | |
| Anne Foster | Liberal Democrats | 905 | Yes |
| Max Khazaneh | Independent | 21 | |
| Gary Jon Moore | Conservative | 305 | |
| Peter George Linnington Scott | Labour | 72 |
From investigative tech scandals to the secrets of ancient evolution, the 2026 Trivedi Prize celebrates…
Discover gripping true-story dramas and documentaries that expose injustice, challenge power, and reveal hidden truths—perfect…
After years of silence, a cleared YouTube channel was suddenly suspended again—raising questions about censorship,…
Watford Council and AEG Presents UK, unite to relaunch the iconic Colosseum—an entertainment for audiences…
Eight gang members will be sentenced after a violent spree in Watford, culminating in a…
Motorcyclist dies in crash with van, Police appeal for witnesses and dash cam footage following…